| Heather Hills Golf Course 604-462-1004 - Maple Ridge |
|
|||||||||
|
| Dress Code In Effect | ||||
|---|---|---|---|---|
| No Jerseys or tank tops. Shirts with sleeves must be worn. |
| Peak Rates | ||
|---|---|---|
| (Mar 1 thru Oct 30) | Weekdays | Weekends |
| Early Bird | $25.00 | $25.00 |
| Prime Time | $25.00 | $25.00 |
| First Twilight | $25.00 | $25.00 |
| Second Twilight | $25.00 | $25.00 |
| Sunset | $25.00 | $25.00 |
| Juniors | $25.00 | $25.00 |
| Seniors | $25.00 | $25.00 |
|
Full Play Membership Fees: Single: $750.00 Couples: $1250.00 Seniors: $500.00 Juniors: $250.00 Family Plan: $1500.00 One Time Registration Fee: $250.00 All fees subject to applicable taxes |
||
| Summer Rates | ||
|---|---|---|
| (Oct 30 thru Mar 1) | Weekdays | Weekends |
| Early Bird | $25.00 | $25.00 |
| Prime Time | $25.00 | $25.00 |
| First Twilight | $25.00 | $25.00 |
| Second Twilight | $25.00 | $25.00 |
| Sunset | $25.00 | $25.00 |
| Juniors | $25.00 | $25.00 |
| Seniors | $25.00 | $25.00 |
| Winter Rates | ||
|---|---|---|
| (Oct 30 thru Mar 1) | Weekdays | Weekends |
| Course Closed October 30 - March 1 | ||
| Cart & Club Rental Rates | ||||||
|---|---|---|---|---|---|---|
| Pull Cart |
|
| ||||
| Club Rental |
|
|
|
Course: (Par: 27 - Yardage: 1200 - Slope: 0)
Heather Hills Golf Course |