| Hope Golf and Country Club 604-869-5881 - Hope |
|
|||||||||
|
| Peak Rates | ||
|---|---|---|
| (Jan 1 thru Jan 1) | Weekdays | Weekends |
| Prime Time | $24.00 | $29.00 |
| First Twilight | N/A | $25.00 |
| Second Twilight | N/A | $20.00 |
| Juniors | $11.00 | $17.00 |
| Seniors | $20.00 | $28.00 |
| Posted rates are for 9 hole rounds. Prices reduced for 18 hole rounds. First twilight at 3pm Second twilight at 5pm | ||
| Cart & Club Rental Rates | ||||||
|---|---|---|---|---|---|---|
| Power Cart |
|
| ||||
| Pull Cart |
|
|
|
Course: (Par: 36 - Yardage: 3158 - Slope: 117)
Hope Golf and Country Club |