| Sunrise Executive Golf Course 604-576-1995 - Surrey |
|
|||||||||
|
| Spring Rates | ||
|---|---|---|
| (Jan 1 thru Jan 1) | Weekdays | Weekends |
| Prime Time | $10.00 | $11.00 |
| Juniors | $8.00 | $9.00 |
| Seniors | $8.00 | $9.00 |
| !8 hole rates are available as well. Just add $4.00 for your second round. | ||
| Summer Rates | ||
|---|---|---|
| (Jan 1 thru Jan 1) | Weekdays | Weekends |
| Prime Time | $11.00 | $12.00 |
| Juniors | $10.00 | $11.00 |
| Seniors | $10.00 | $11.00 |
| Cart & Club Rental Rates | ||||||
|---|---|---|---|---|---|---|
| Pull Cart |
|
| ||||
| Club Rental |
|
|
|
Course: (Par: 27 - Yardage: 1194 - Slope: 0)
Sunrise Executive Golf Course |